We are interested in finding out what it is like to have a family member with aphasia. We are particularly interested in the effects of aphasia (the communication problem) rather than the stroke as a whole.
Please think about the statements below and tick the response that best describes how your family member's aphasia has affected you in the past month. We have included some examples to help you think about the question. Even if your situation is different than the example, the item may still apply to you.
Item # | Raw Score | Rescore | Logit Score | Rasch-Transformed Score |
---|---|---|---|---|
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
Health & daily life Totals | ||||
10 | ||||
11 | ||||
12 | ||||
Attitude & personal life Totals | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
Helping others Totals | ||||
1 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
Communication & emotions Totals | ||||
22 | ||||
23 | ||||
24 | ||||
Outside influences & interactions Totals |