Item # | Raw Score | Rescore | Logit Score | Rasch-Transformed Score |
---|---|---|---|---|
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
Health & daily life Totals | ||||
10 | ||||
11 | ||||
12 | ||||
Attitude & personal life Totals | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
Helping others Totals | ||||
1 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
Communication & emotions Totals | ||||
22 | ||||
23 | ||||
24 | ||||
Outside influences & interactions Totals |